The board: verified revenue for apps and web, with costs counted
Revenue comes straight from Stripe, RevenueCat, App Store Connect or Google Play, never from estimates. Makers choose which products to list, by name or anonymously.
Sample board. These makers are made up. The real board opens when 25 makers opt in (1 so far). Listed products show their verified numbers; makers and products can list anonymously.
All time, as of Oct 4, 2026
| # | Product | Revenue, all timeRev | MRR | Profitable streakStreak | Verified |
|---|---|---|---|---|---|
| 1 | QuillmateNotes that turn into a weekly planby @nadia.exampleProductivityWeb | $89,930since Nov 2024 | 11 mo | Stripe | |
| 2 | Gridwrenby @marta.exampleDeveloper toolsWeb | $39,960since Jul 2024 | 14 mo | Stripe | |
| 3 | Tidelogby @kofi.exampleHealth & fitnessiOS | $39,100since May 2025 | 7 mo | RevenueCat | |
| 4 | Anonymous productanonymousiOS | $20,400since Oct 2025 | 4 mo | RevenueCat | |
| 5 | Mintwhistleby @anya.exampleBusinessWeb | $18,000since Feb 2025 | 9 mo | Stripe | |
| 6 | Stackfernby @lukas.exampleUtilitiesiOS | $14,400since Jan 2026 | 2 mo | App Store | |
| 7 | Pawprintby @kofi.exampleLifestyleAndroid | $7,700since Nov 2025 | 3 mo | Google Play | |
| 8 | Fieldnibby @bea.exampleWeb | $6,600since Apr 2026 | 0 | Stripe | |
| 9 | Barkbookby @henrik.exampleLifestyleiOS | $5,880since Aug 2025 | 5 mo | RevenueCat |
Revenue covers the selected period, since each product's first verified day, up to the board's as-of date, from a verified Stripe, RevenueCat, App Store or Google Play connection. A dash means no complete verified daily figures for that period, and ranks last. How the board is calculated
Want a spot? Connect a revenue source, then choose which products to list in Settings, Public profile. Nothing is public until you list a product.