The board: verified revenue for apps and web, with costs counted
Revenue comes straight from Stripe, RevenueCat, App Store Connect or Google Play, never from estimates. Makers choose which products to list, by name or anonymously.
Sample board. These makers are made up. The real board opens when 25 makers opt in (1 so far). Listed products show their verified numbers; makers and products can list anonymously.
All time, as of Oct 4, 2026
| # | Maker | Products | Revenue, all timeRev | MRR | Profitable streakStreak | Verified |
|---|---|---|---|---|---|---|
| 1 | @nadia.example | $193,660since Nov 2024 | 11 mo | Stripe | ||
| 2 | @kofi.example | $117,300since May 2025 | 7 mo | StripeRevenueCat | ||
| 3 | @marta.example | $60,480since Jul 2024 | 14 mo | Stripe | ||
| 4 | Anonymous makeranonymous | $37,200since Oct 2025 | 4 mo | RevenueCat | ||
| 5 | @lukas.example | $34,200since Jan 2026 | 2 mo | App Store | ||
| 6 | @anya.example | $30,000since Feb 2025 | 9 mo | Stripe | ||
| 7 | @bea.example | $11,400since Apr 2026 | 0 | Stripe | ||
| 8 | @henrik.example | $8,960since Aug 2025 | 5 mo | RevenueCat | ||
| 9 | @jun.example | $3,280since Feb 2026 | 1 mo | Stripe |
Revenue covers the selected period, since each product's first verified day, up to the board's as-of date, from a verified Stripe, RevenueCat, App Store or Google Play connection. A dash means no complete verified daily figures for that period, and ranks last. How the board is calculated
Want a spot? Connect a revenue source, then choose which products to list in Settings, Public profile. Nothing is public until you list a product.