The board: verified revenue for apps and web, with costs counted
Revenue comes straight from Stripe, RevenueCat, App Store Connect or Google Play, never from estimates. Makers choose which products to list, by name or anonymously.
Sample board. These makers are made up. The real board opens when 25 makers opt in (1 so far). Listed products show their verified numbers; makers and products can list anonymously.
Last 7 days, as of Oct 4, 2026
| # | Maker | Products | Revenue, 7 daysRev | MRR | Profitable streakStreak | Verified |
|---|---|---|---|---|---|---|
| 1 | @nadia.example | $2,034 | 11 mo | Stripe | ||
| 2 | @kofi.example | $1,657 | 7 mo | StripeRevenueCat | ||
| 3 | @lukas.example | $901 | 2 mo | App Store | ||
| 4 | Anonymous makeranonymous | $741 | 4 mo | RevenueCat | ||
| 5 | @marta.example | $533 | 14 mo | Stripe | ||
| 6 | @bea.example | $441 | 0 | Stripe | ||
| 7 | @anya.example | $352 | 9 mo | Stripe | ||
| 8 | @henrik.example | $151 | 5 mo | RevenueCat | ||
| 9 | @jun.example | $96 | 1 mo | Stripe |
Revenue covers the selected period, for the 7 days up to the board's as-of date, from a verified Stripe, RevenueCat, App Store or Google Play connection. A dash means no complete verified daily figures for that period, and ranks last. How the board is calculated
Want a spot? Connect a revenue source, then choose which products to list in Settings, Public profile. Nothing is public until you list a product.